AWSTATS DATA FILE 7.4 (build 20140726)
# If you remove this file, all statistics for date 201511 will be lost/reset.
# Last config file used to build this data file was /home/pochapplied/tmp/awstats/awstats.pochapplied.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2015                
POS_TIME 2699                
POS_VISITOR 18997               
POS_DAY 30126               
POS_DOMAIN 3612                
POS_LOGIN 4380                
POS_ROBOT 4535                
POS_WORMS 5124                
POS_EMAILSENDER 5255                
POS_EMAILRECEIVER 5398                
POS_SESSION 30997               
POS_SIDER 31207               
POS_FILETYPES 5533                
POS_DOWNLOADS 5848                
POS_OS 5919                
POS_BROWSER 6298                
POS_SCREENSIZE 8226                
POS_UNKNOWNREFERER 8300                
POS_UNKNOWNREFERERBROWSER 9093                
POS_ORIGIN 9462                
POS_SEREFERRALS 9607                
POS_PAGEREFS 9785                
POS_SEARCHWORDS 10413               
POS_KEYWORDS 10896               
POS_MISC 2362                
POS_ERRORS 11223               
POS_CLUSTER 4236                
POS_SIDER_404 11383               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20151201001701 595 154253 17678051623285
FirstTime 20151101045750
LastTime 20151130225050
LastUpdate 20151201051904 595 0 594 0 0
TotalVisits 458                 
TotalUnique 210                 
MonthHostsKnown 0                   
MonthHostsUnknown 308                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 13 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 78 188 8433485 39 143 4175610
1 17 36 977733 50 105 1906066
2 6 6 75481 33 97 2473284
3 54 73 1711703 105 239 5514548
4 72 74 1759923 46 114 2107105
5 19 63 3019309 76 115 2277655
6 74 219 10961563 482 607 6409724
7 44 191 9169253 52 134 3863984
8 24 208 10802221 73 165 3083156
9 54 232 9123312 80 115 945402
10 62 348 13419767 56 138 2966808
11 50 508 12663680 54 87 1204531
12 68 483 25528586 229 253 997506
13 54 273 11810474 88 143 2877167
14 50 354 17820505 74 114 1980368
15 94 619 33769654 53 143 3356852
16 58 347 14584021 142 206 4240537
17 81 375 20964292 51 91 1502677
18 49 281 14439777 73 303 9956018
19 42 344 15249069 69 354 10480279
20 20 120 4218587 45 300 10857495
21 31 120 4107584 47 226 7564223
22 19 142 6212027 34 115 2824793
23 40 392 19365436 39 112 2925911
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 38
cl 664 4009 181253591
us 215 1155 51624332
fr 75 78 1731402
de 57 57 1392111
ca 32 70 2384454
ua 27 27 215046
mx 14 100 4653082
br 10 102 7646982
lv 8 8 602501
co 7 94 5759141
nl 7 7 114066
bo 6 58 3000958
eu 5 5 175550
lt 5 5 110779
at 4 4 35113
ch 3 45 2912199
pe 3 43 2819207
gb 2 2 84
ee 2 2 21685
ar 2 33 1164637
by 2 2 70220
uy 2 28 1066924
ro 1 2 40930
in 1 1 35110
hk 1 1 35110
pt 0 24 139680
es 0 6 131976
cr 0 1 36180
ec 0 1 5820
be 0 1 5820
jp 1 1 35110
am 0 1 5820
it 0 1 29300
zz 1 1 4367
gt 0 1 12163
sk 1 1 35110
lu 1 1 35110
ve 1 18 845772
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 12
bot[\s_+:,\.\;\/\\-] 1728 54771988 20151130224926 172
googlebot 1007 26533070 20151130225052 332
crawl 58 1296193 20151129162423 6
slurp 55 731045 20151130222609 19
robot 41 579491 20151130231444 14
googlebot\-image 30 46007 20151130070436 0
no_user_agent 29 559969 20151128054543 4
unknown 9 756 20151127195830 9
discovery 6 45 20151109110253 0
msnbot\-media 3 24508 20151119074553 2
ia_archiver 2 35194 20151107040400 1
netcraft 2 70220 20151107135014 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 13
eot 31 1473368 0 0
css 1851 62517882 0 0
png 236 214654 0 0
ttf 4 189328 0 0
txt 3 59790 0 0
woff 106 3203616 0 0
php 299 850590 0 0
html 719 19912426 0 0
xml 1 1045 0 0
js 1379 70065822 0 0
jpg 1255 111251885 0 0
svg 2 224242 0 0
gif 110 222794 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/license.txt 3 0 59790
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 23
linuxandroid 368 35
winxp 146 61
winlong 21 2
ios_iphone 263 24
win2000 35 35
linuxfedora 1 1
win2003 1 1
win8 72 5
macosx9 3 1
ios_ipad 362 48
macosx7 98 14
unix 12 1
java 5 5
winnt 426 56
linuxubuntu 30 4
macosx5 1 1
win98 1 1
linux 235 59
win7 2582 343
macosx 119 21
win8.1 851 104
Unknown 362 336
macosx8 2 2
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 98
msie6.0 49 48
chrome44.0.2403.125 15 15
firefox28.0 28 2
chrome40.0.2214.94 2 0
firefox26.0 2 2
chrome46.0.2472.0 28 2
chrome39.0.2171.95 50 50
firefox4.0 11 11
chrome31.0.1650.57 6 6
chrome38.0.2125.111 26 2
lynx 1 1
firefox34.0 5 3
firefox2.0.0.13 1 0
msie8.0 125 14
chrome42.0.2311.90 8 2
chrome39.0.2171.65 1 1
firefox43.0 1 1
msie7.0 113 1
chrome37.0.2062.120 3 3
firefox41.0 51 3
chrome42.0.2311.152 11 7
netscape 50 50
chrome48.0.2564.10 1 0
chrome45.0.2454.99 2 0
firefox3.5.13 1 1
firefox40.0 1 1
firefox42.0 211 21
firefox3.0 1 1
lg\- 1 0
firefox10.0.1 1 0
safari6.0 26 2
firefox29.0 17 17
chrome46.0.2490.71 40 2
firefox38.0 63 4
firefox7.0.1 1 1
opera9.25 1 1
k\-meleon 1 1
chrome32.0.1700.107 74 4
chrome46.0.2490.80 802 113
chrome36.0.1985.143 25 3
mozilla 5 5
netscape5.0 78 4
firefox14.0.1 11 11
chrome42.0.2311.135 39 6
chrome46.0.2486.0 1 0
chrome46.0.2490.86 1482 154
firefox3.6.3 1 1
chrome44.0.2403.133 80 6
safari 75 7
chrome34.0.1847.76 52 4
safari7.0 27 2
firefox5.0 11 11
chrome29.0.1547.76 1 0
chrome43.0.2357.124 2 2
android 1 0
strata 3 3
chrome36.0.1985.125 1 1
safari8.0.6 3 1
links 1 1
chrome33.0.0.0 1 0
chrome46.0.2490.76 198 18
iphone 1 0
firefox6.0.2 5 5
chrome43.0.2357.81 5 4
chrome19.0.1055.1 1 1
chrome41.0.2272.101 1 0
safari8.0 261 23
chrome34.0.1847.118 34 7
firefox3.6.10 1 1
msie9.0 143 14
chrome30.0.1599.101 40 6
firefox27.0 1 1
Unknown 281 281
chrome30.0.1599.114 28 2
chrome30.0.0.0 1 0
chrome43.0.2357.65 5 4
firefox3.0.2 1 1
firefox3.5.6 6 6
safari8.0.5 4 3
safari9.0.1 56 12
chrome44.0.2403.155 27 2
chrome27.0.1453.110 2 2
firefox30.0 28 2
msie5.5 1 1
chrome43.0.2357.132 44 4
chrome23.0.1271.17 1 1
msie11.0 785 72
safari9.0 197 37
chrome10.0.649.0 17 17
firefox39.0 28 5
chrome45.0.2454.101 2 1
firefox37.0 7 0
chrome35.0.1916.153 1 1
chrome11.0.696.12 1 1
msie10.0 46 5
firefox6.0 1 1
chrome13.0.782.20 1 1
opera11.50 3 3
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 14
Stratagems_Kumo 20151129021235
Mozilla 20151121045104
WordPress/4.1.1;_http://www.pochapplied.com 20151130225050
Python-urllib/2.7 20151130034306
Lynx/2.8.5rel.1_libwww-FM/2.15FC_SSL-MM/1.4.1c_OpenSSL/0.9.7e-dev 20151119154944
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20151129130912
Go_1.1_package_http 20151122083509
Xenu_Link_Sleuth/1.3.8 20151125141631
Mozilla/5.0_(Mobile;_ALCATELOneTouch4019A;_rv:28.0)_Gecko/28.0_Firefox/28.0 20151130003854
Python-urllib/2.6 20151130175520
Mozilla/5.0_(compatible;_Exploratodo/1.0;__http://www.exploratodo.com 20151127195848
Go-http-client/1.1 20151113034527
online_link_validator_(http://www.dead-links.com/) 20151125101251
vebidoobot 20151117063818
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 8
WordPress/4.1.1;_http://www.pochapplied.com 20151130225050
Python-urllib/2.7 20151130034306
Go_1.1_package_http 20151122083509
Xenu_Link_Sleuth/1.3.8 20151125141631
Python-urllib/2.6 20151130175520
Go-http-client/1.1 20151113034527
vebidoobot 20151117063818
Java/1.6.0_04 20151111172033
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 515 712
From1 0 0
From2 151 218
From3 16 17
From4 478 5049
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
google 149 216
bing 1 1
sogou 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 10
http://rankings-analytics.com/try.php 5 5
http://www.poch.cl/empresas-relacionadas 2 2
http://www.pochcorp.com/empresas-relacionadas 2 2
http://dp.g.doubleclick.net/apps/domainpark/domainpark.cgi 2 2
http://hvd-store.com 1 1
http://pochlogistica.cl/diseno-optimo-de-bodegas/ 1 1
http://hundejo.com 1 1
http://pochlogistica.cl/servicios/material-handling-controls/ 1 1
http://burger-imperia.com 1 1
http://www.bnieuws.nl/mensen-zijn-verplicht-om-te-stoppen-met-tennissen.html 0 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 10
empaquetadoras 1
robot+industrial+sacos 1
camaras+de+visi%c3%b3nde+seguridad+vial+artificial+detecrando+obras+en+mal+estado 1
%c2%b4+%c2%b4+la+robotica+de+industrias+en+chile%c2%b4 1
%c2%b4+%c2%b4+la+robotica+de+industrias+en+chile 1
pochapplied.com 1
www.pochapplied.com 1
poch+applied 1
robotica+industrial 1
robot+industrial 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 25
%c2%b4 4
robotica 3
industrial 3
en 3
de 3
la 2
industrias 2
robot 2
obras 1
chile 1
empaquetadoras 1
mal 1
vial 1
poch 1
seguridad 1
artificial 1
pochapplied.com 1
www.pochapplied.com 1
camaras 1
detecrando 1
sacos 1
estado 1
chile%c2%b4 1
visi%c3%b3nde 1
applied 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
403 411 3699
206 6 669152
500 57 847999
508 43 313341
301 528 97174
404 391 9911848
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 176
/main/subcontenido/115 1 -
/ 15 -
/sistema-empacado-de-producto/g 1 -
/main/noticia/144 2 -
/main/subcontenido/118 1 -
/wp-content/themes/enfold/config-layerslider/LayerSlider/static/skins/fullwidth/shadow.png 1 http://www.pochapplied.com/
/main/contenido/103 1 -
/main/carrers/ 1 -
/wp-content/plugins/fcchat/default.png 1 -
/main/contenido/23 5 -
/main/subcontenido/142 1 -
/wp-content/plugins/another-wordpress-classifieds-plugin/AWPCP.po 1 -
/main/subcontenido/123 5 -
/main/area/31 5 -
/main/proyecto/28 2 -
/wp-content/plugins/revslider/temp/update_extract/revslider/db.php 1 -
/g 1 -
/wp-content/plugins/wp-property/action_hooks.php 1 -
/main/proyecto/102 3 -
/main/proyecto/93 8 -
/main/news/ 5 -
/wp-content/plugins/custom-content-type-manager/index.html 2 -
/main/subcontenido/71 1 -
/wp-content/plugins/nmedia-user-file-uploader/readme.txt 2 -
/test/custom-error-page-test 2 http://pochapplied.com/test/custom-error-page-test
/' 1 -
/wp-content/plugins/user-meta/readme.txt 1 -
/main/noticia/30 5 -
/wp-content/plugins/ecstatic/ecstatic_widget_table.css 1 -
/checksite/custom-error-page-test 1 http://pochapplied.com/checksite/custom-error-page-test
/wp-content/uploads/wysija/themes/main/ 1 -
/wp-content/plugins/genesis-simple-defaults/readme.txt 1 -
/main/proyecto/128 4 -
/main/subcontenido/97 2 -
/main/subcontenido/90 2 -
/main/proyecto/121 2 -
/main/subcontenido/87 2 -
/wp-content/plugins/front-end-upload/destination.php 4 -
/main/proyecto/145 11 -
/main/proyecto/130 1 -
/assets/images/650/9443893d0f4467f967ebd177ac7dd99f.jpg 2 -
/main/subcontenido/72 3 -
/main/subcontenido/139 1 -
/main/subcontenido/133 3 -
/assets/images/650/c53095c7b0cc089018183c8f0250a507.jpg 3 http://www.bing.com/images/search
/main/noticia/26 1 -
/main/subcontenido/84 2 -
/wp-content/plugins/wp-e-commerce/license.txt 1 -
/main/subcontenido/124 2 -
/main/contenido/106 1 -
/main/proyecto/101 3 -
/js/lib/ccard.js 1 -
/assets/images/650/92f90d6a4d2384ed1c7ab5bd9e36afff.jpg 1 https://www.bing.com/
/main/contenido/39 1 -
/main/proyecto/129 3 -
/main/proyecto/132 6 -
/main/proyecto/136 7 -
/main/noticia/29 7 -
/assets/files/b72d84aa4cb3ae05aaf4841711c645a7.flv 1 -
/news 4 http://pochapplied.com/news
/main/proyecto/127 2 -
/main/businesses/ 2 -
/wp-content/plugins/custom-contact-forms/css/custom-contact-forms.css 1 -
/wp-content/plugins/info.php 1 -
/wp-content/plugins/auto-attachments/a-a.css 1 -
/main/subcontenido/86 2 -
/productos/empacado/http:/www.pochapplied.com/productos/contacto/ 1 -
/main/contenido/104 1 -
/wp-content/plugins/downloads-manager/single-download-template.tpl 1 -
/wp-content/plugins/zingiri-web-shop/admin.css 2 -
/wp-content/plugins/addblockblocker/style.css 1 -
/main/subcontenido/78 2 -
/main/proyecto/146 1 -
/main/contenido/75 6 -
/wp-cron.php 1 -
/main/area/32 8 -
/main/company/ 4 -
/productos/paletizado/http:/www.pochapplied.com/productos/contacto/ 1 -
/main/contenido/67 1 -
/assets/images/200/de1578e7cd327f14f6c2579d1942d8ee.jpg 2 https://www.bing.com/
/wp-content/plugins/jssor-slider/assets/css/jssor-slider.css 1 -
/productos/paletizado/contacto/ 2 -
/wp-content/plugins/dzs-zoomsounds/ajax.php 1 -
/faqs-new/wp-login.php 1 -
/desarrollos-especificos/ingenieria-robotica/contacto/ 1 -
/main/proyecto/27 6 -
/wp-content/plugins/wpstorecart/lgpl.txt 1 -
/wp-content/themes/enfold/admin/admin.css 1 -
/main/subcontenido/40 2 -
/main/proyecto/25 5 -
/main/subcontenido/116 1 -
/fonts.googleapis.com/css 1 -
/desarrollos-especificos/ingenieria-robotica/http:/www.pochapplied.com/desarrollos-especificos/contacto/ 1 -
/wordpress/wp-login.php 1 -
/main/proyecto/131 1 -
/assets/images/650/85375b94aec4f86a3d5db401356872f4.jpg 2 -
/wp-content/plugins/miwoftp/readme.txt 2 http://pochapplied.com/
/productos/soldadura/contacto/ 1 -
/productos/control-de-calidad/contacto/ 2 -
/main/subcontenido/143 1 -
/celdas-laboratorios-universitarios/&amp 1 -
/wp-content/plugins/wpstorecart/css/wpsc-checkout.css 2 -
/assets/images/650/ac057a659645dc639d0da92f5bc1c333.jpg 1 https://www.bing.com/
/main/subcontenido/70 1 -
/wp-content/plugins/simple-ads-manager/js/slider/tmpl.js 1 -
/wp-content/plugins/ckeditor-for-wordpress/ckeditor.config.js 2 -
/misc/druplicon.png 1 -
/main/index/ 6 -
/main/subcontenido/73 1 -
/main/subcontenido/96 3 -
/desarrollos-especificos/robotica-fines-especificos/http:/www.pochapplied.com/desarrollos-especificos/contacto/ 1 -
/wp-content/plugins/wp-symposium/readme.txt 2 http://pochapplied.com/
/wp-content/plugins/simple-dropbox-upload-form/ 2 -
/assets/images/200/f68981e40c8792e44d8420343aedc75e.jpg 1 -
/wp-content/plugins/category-page-icons/include/wpdev-flash-uploader.js 1 -
/main/subcontenido/88 1 -
/assets/images/650/513adacbd492a3da4bb26a40bb9b0b0a.jpg 2 https://www.bing.com/
/blog/wp-login.php 1 -
/wp-content/plugins/landing-pages/tests/phantomjs/server.php 2 http://pochapplied.com/wp-content/plugins/landing-pages/tests/phantomjs/server.php
/main/subcontenido/140 1 -
/wp-content/plugins/resume-submissions-job-postings/installer.php 1 -
/productos/empacado/contacto/ 2 -
/support/wp-login.php 1 -
/main/subcontenido/91 2 -
/main/subcontenido/138 1 -
/main/area/19 6 -
/productos/control-de-calidad/http:/www.pochapplied.com/productos/contacto/ 1 -
/main/proyecto/147 6 -
/wp-content/plugins/user-photo/admin.css 1 -
/main/company_page/51 5 -
/plugins/attachment-manager/xavisys-plugin-framework.css 1 -
/main/subcontenido/82 1 -
/wp-content/plugins/wp-homepage-slideshow/functions.php 1 -
/wp-content/plugins/magic-fields/MF_Constant.php 2 -
/main/noticia/137 1 -
/images/joomla_logo_black.jpg 1 -
/wp-content/plugins/mac-dock-gallery/bugslist.txt 1 -
/wp-content/plugins/user-avatar/readme.txt 2 -
/assets/images/650/591e5e64ad4eaf2736b524bfe6b746c7.jpg 4 http://www.bing.com/images/search
/wp-content/plugins/gallery-plugin/gallery-plugin.php 1 -
/main/subcontenido/125 2 -
/wp-content/plugins/wp-filemanager/fm.php 1 -
/main/proyecto/98 1 -
/wp/wp-login.php 1 -
/main/subcontenido/77 2 -
/productos/soldadura/http:/www.pochapplied.com/productos/contacto/ 1 -
/wp-content/plugins/nextgen-gallery/changelog.txt 2 -
/wp-content/plugins/contact-form-7/license.txt 2 -
/main/company_page/38 1 -
/main/subcontenido/89 1 -
/main/subcontenido/79 3 -
/main/proyecto/100 5 -
/desarrollos-especificos/robotica-fines-especificos/contacto/ 1 -
/wp-content/plugins/cimy-user-extra-fields/README_OFFICIAL.txt 2 -
/assets/files/ 1 -
/usuarios/create/ 3 -
/wp-content/plugins/font-uploader/font-uploader-free.php 1 -
/wp-content/plugins/wp-image-news-slider/functions.php 2 -
/main/contenido/74 2 -
/main/ubicaciones/ 2 -
/main/contenido/105 1 -
/sitemap_index.xml 14 http://pochapplied.com/sitemap_index.xml
/wp-content/plugins/category-grid-view-gallery/cat_grid.php 2 -
/wp-content/plugins/wpmarketplace/readme.txt 3 -
/main/subcontenido/114 1 -
/main/subcontenido/99 2 -
/main/subcontenido/85 1 -
/usuarios/forgot_password/ 2 -
/wp-content/plugins/estatik/front_templates/css/es_front_responsive.css 1 -
/main/contenido/68 2 -
/news/wp-login.php 1 -
/assets/images/650/9c93b3a50a8456b6410a2b3279c5e2cb.jpg 9 http://tecnicoenoperacionescomerciales672437.blogspot.com.co/2014_03_01_archive.html
/wp-content/plugins/formcraft/file-upload/server/php/upload.php 1 -
/main/subcontenido/69 1 -
/main/subcontenido/141 1 -
/main/proyecto/126 3 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 308
190.3.170.28 226 226 0 20151130225050
64.79.100.49 50 50 1289100 20151121045104
64.79.100.11 50 50 1289100 20151119002342
144.76.224.111 44 44 1084402 20151117063818
190.47.245.173 34 166 9195970 20151129183233
167.114.0.27 27 65 2279122 20151117070954
186.103.220.82 21 388 19514554 20151127084559
146.83.74.25 18 178 3348299 20151112115843
37.59.55.128 17 17 429442 20151124090811
190.96.23.138 16 98 5948803 20151123131000
190.21.100.74 15 67 3407323 20151120183740
66.249.88.192 13 114 4095736 20151130114530
195.154.146.225 13 14 406413 20151123044018
200.30.244.102 12 60 3301310 20151109124635
186.67.11.2 12 56 3124637 20151120131415
195.154.251.17 12 12 70438 20151121145345
181.163.168.90 12 55 3111117 20151105173800
195.154.241.35 12 12 70438 20151117033217
213.239.211.141 11 11 272598 20151110032953
69.58.178.59 11 11 304816 20151114030131
201.214.189.52 11 60 3289208 20151112153819
189.182.243.37 11 54 3151033 20151125150519
195.154.240.246 11 11 363711 20151121134339
200.10.167.70 11 96 3706593 20151127150627
190.45.123.214 10 54 3084894 20151120163610
201.157.70.200 0 1 20666 
85.243.81.27 0 1 5820 
66.249.84.173 0 9 279328 
186.67.71.24 0 2 123533 
190.248.159.130 3 47 2813761 20151120180833
190.215.25.102 2 25 948507 20151116155834
66.102.6.225 8 83 3062900 20151125235904
176.31.24.29 1 1 35110 20151118195255
178.137.229.153 3 3 13101 20151105175821
65.55.212.81 0 1 105286 
178.137.194.61 1 1 4367 20151116124343
159.203.139.30 1 1 35110 20151113034527
54.173.113.175 2 39 2744923 20151126062838
187.216.45.193 0 1 29300 
200.86.182.212 2 28 1066924 20151129230401
187.168.148.189 0 1 19017 
94.242.246.24 1 1 35110 20151109231748
158.69.27.74 1 1 35110 20151109214310
59.97.136.204 1 1 35110 20151105113612
190.85.47.217 0 1 5820 
187.186.232.107 0 1 29300 
179.8.238.246 3 32 1147145 20151126101448
66.102.6.229 4 64 2477728 20151125235846
185.53.78.144 1 1 35110 20151126151017
201.236.9.163 2 28 1066924 20151116171254
92.63.87.97 3 3 240801 20151121174418
181.167.195.116 0 1 5820 
208.42.251.123 2 41 2752593 20151103084911
190.208.246.204 1 1 35110 20151122003237
200.29.165.239 6 52 3085536 20151130152513
193.236.37.153 0 1 5820 
188.82.0.80 0 1 5820 
200.91.9.175 2 2 46394 20151130152958
190.22.66.210 1 1 25383 20151124194510
193.236.87.9 0 1 5820 
200.27.123.134 6 36 1265551 20151125090004
188.165.206.188 1 1 35110 20151108205837
191.116.221.78 9 44 1332967 20151115215130
190.82.115.93 3 29 1092307 20151127133856
54.82.35.245 1 1 12611 20151122083509
210.209.89.107 1 1 35110 20151130175520
201.187.162.185 4 30 1119159 20151124220124
189.141.89.1 0 1 29300 
37.115.87.5 1 1 4367 20151111031822
80.79.119.220 1 1 21685 20151109145047
186.103.159.244 2 28 1066924 20151116104628
173.244.180.90 5 5 118634 20151111172033
37.115.81.82 1 1 4367 20151111102736
200.73.65.102 4 45 2920543 20151119153544
66.249.83.191 0 2 51141 
5.178.68.242 1 1 4367 20151128205056
193.236.79.33 0 1 5820 
37.115.93.225 2 2 8734 20151103031015
186.103.171.42 3 42 2793782 20151125120501
66.102.6.233 5 70 2773563 20151123195913
85.138.136.118 0 1 5820 
190.205.180.250 0 1 19265 
85.240.12.36 0 1 5820 
186.11.2.39 2 27 1036709 20151129171030
192.99.10.173 1 1 35110 20151119092623
188.80.62.167 0 1 5820 
66.249.89.40 1 1 53 20151129130912
205.175.240.241 3 41 2781883 20151104173235
131.253.26.227 0 10 450976 
198.46.145.108 1 1 35110 20151114052302
84.192.107.81 0 1 5820 
66.249.84.161 0 7 250069 
190.124.138.240 0 1 36180 
190.45.192.14 8 20 495785 20151105102302
37.189.48.16 0 1 5820 
85.192.76.16 0 2 51446 
5.248.130.243 4 4 17468 20151106220726
37.115.82.167 1 1 4367 20151113212612
200.87.196.131 6 57 2975235 20151125085806
65.55.212.70 0 4 107448 
66.249.84.174 1 9 294814 20151118231358
46.119.51.124 2 2 8734 20151115113842
189.206.28.198 0 1 29300 
200.123.10.21 0 1 19265 
66.249.88.202 6 80 3514146 20151123104215
200.252.103.27 2 35 2593995 20151105122531
192.169.96.100 3 3 71302 20151116215050
76.184.10.60 0 1 29300 
65.55.212.87 0 4 235637 
5.61.38.9 2 2 84 20151128192844
66.249.89.91 1 1 53 20151129130911
190.47.56.245 2 28 1066924 20151104191230
190.163.243.130 3 30 1097209 20151121184738
186.78.161.203 2 28 1066924 20151119225308
190.164.124.44 3 42 2788378 20151117144324
85.138.112.86 0 1 5820 
66.249.88.197 2 72 2819520 20151116194552
200.54.148.34 2 27 1019985 20151116120418
66.249.80.66 1 10 431747 20151124133851
200.120.116.191 2 27 998443 20151122225716
190.153.219.10 2 27 1019985 20151120125400
190.204.112.184 1 16 800784 20151127160138
193.236.79.249 0 1 5820 
66.249.83.185 0 1 29300 
190.104.208.50 0 1 19265 
200.54.109.132 3 3 76149 20151119162721
201.183.195.33 0 1 5820 
190.153.217.67 5 44 2836508 20151109172317
65.49.14.157 0 1 5820 
84.91.232.159 0 1 5820 
177.156.134.158 1 1 35110 20151103170520
212.101.6.146 3 45 2912199 20151118054109
200.109.40.86 0 1 25723 
46.229.170.193 1 1 35110 20151122164331
93.115.95.216 1 1 35110 20151110101623
78.158.11.226 1 1 35110 20151119154944
200.125.48.166 2 28 1066924 20151105135924
200.30.249.104 5 49 2972134 20151112235242
200.27.165.90 2 27 1019985 20151123114920
186.67.180.198 3 3 94560 20151103172414
146.82.32.166 4 34 1194173 20151106105545
95.20.251.136 0 1 19265 
66.249.80.74 0 7 335692 
189.191.214.207 0 2 72360 
200.112.22.70 6 39 1311309 20151126235455
54.84.162.141 5 5 175550 20151126063018
24.123.174.198 4 43 2812168 20151103182130
81.61.234.224 0 1 19265 
189.197.20.155 0 1 25418 
37.48.80.73 3 3 35112 20151106122444
190.161.210.205 1 1 35110 20151118134650
108.171.128.175 0 1 12163 
66.249.84.162 1 7 221689 20151123195906
186.67.218.75 9 48 1386288 20151124160831
201.187.68.110 6 31 1087575 20151116200753
188.163.110.14 1 1 4367 20151127111805
179.4.20.117 4 33 1172528 20151103064005
189.219.180.176 0 1 25723 
193.236.39.97 0 2 11640 
67.55.84.212 1 1 0 20151113045645
200.83.203.187 1 1 27949 20151129211123
62.233.34.167 1 1 35110 20151114051638
65.55.218.54 0 1 77432 
200.86.18.172 4 32 1160456 20151107213439
190.209.178.187 5 46 2897214 20151124184359
66.249.84.177 0 1 2089 
190.151.14.135 3 53 1559510 20151115153628
149.202.156.90 1 1 35110 20151125141631
200.113.107.250 2 27 1019985 20151110193810
192.99.9.164 2 2 70220 20151116015414
186.67.44.14 2 27 1019985 20151118121312
77.244.254.230 4 4 35113 20151130104636
200.111.164.210 2 27 1019985 20151117103924
35.0.127.52 1 1 35110 20151119030244
177.129.90.37 1 1 35110 20151101103938
146.155.24.239 2 28 1066924 20151110091536
52.5.69.31 2 39 2744923 20151126062838
185.10.107.69 5 5 175550 20151127194224
5.199.130.188 2 2 35111 20151106122504
